Tax Year | Assessed Value | Land Value | Improvement Value | Current Use Land | Taxable Value Regular | Taxable Value Excess |
---|---|---|---|---|---|---|
2025 | $193,600 | $193,600 | $0 | $7,500 | $7,500 | $7,500 |
2024 | $193,600 | $193,600 | $0 | $7,500 | $7,500 | $7,500 |
2023 | $193,600 | $193,600 | $0 | $7,400 | $7,400 | $7,400 |
2022 | $106,300 | $106,300 | $0 | $7,200 | $7,200 | $7,200 |
2021 | $102,300 | $102,300 | $0 | $7,400 | $7,400 | $7,400 |
2020 | $81,800 | $81,800 | $0 | $7,800 | $7,800 | $7,800 |
2019 | $74,400 | $74,400 | $0 | $8,400 | $8,400 | $8,400 |
2018 | $74,400 | $74,400 | $0 | $6,800 | $6,800 | $6,800 |
2017 | $78,300 | $78,300 | $0 | $6,900 | $6,900 | $6,900 |
2016 | $64,600 | $64,600 | $0 | $10,200 | $10,200 | $10,200 |
2015 | $64,600 | $64,600 | $0 | $9,800 | $9,800 | $9,800 |
2014 | $64,600 | $64,600 | $0 | $9,100 | $9,100 | $9,100 |
2013 | $62,400 | $62,400 | $0 | $7,100 | $7,100 | $7,100 |
2012 | $62,400 | $62,400 | $0 | $6,350 | $6,350 | $6,350 |
2011 | $78,000 | $78,000 | $0 | $6,000 | $6,000 | $6,000 |
2010 | $59,950 | $59,950 | $0 | $6,040 | $6,040 | $6,040 |
2009 | $59,950 | $59,950 | $0 | $6,040 | $6,040 | $6,040 |
2008 | $59,950 | $59,950 | $0 | $6,040 | $6,040 | $6,040 |
2007 | $59,950 | $59,950 | $0 | $6,040 | $6,040 | $6,040 |
2006 | $15,300 | $15,300 | $0 | $4,390 | $4,390 | $4,390 |
2005 | $15,300 | $15,300 | $0 | $4,390 | $4,390 | $4,390 |
2004 | $15,300 | $15,300 | $0 | $4,390 | $4,390 | $4,390 |
2003 | $14,049 | $14,049 | $0 | $3,460 | $3,460 | $3,460 |
2002 | $14,050 | $14,050 | $0 | $3,461 | $3,461 | $3,461 |
2001 | $14,050 | $14,050 | $0 | $3,550 | $3,550 | $3,550 |
2000 | $14,050 | $14,050 | $0 | $3,550 | $3,550 | $3,550 |
1999 | $14,050 | $14,050 | $0 | $3,550 | $3,550 | $3,550 |
1998 | $30,600 | $30,600 | $0 | $3,550 | $3,550 | $3,550 |
1997 | $30,600 | $30,600 | $0 | $3,500 | $3,500 | $3,500 |
1996 | $30,600 | $30,600 | $0 | $3,150 | $3,150 | $3,150 |
1995 | $30,600 | $30,600 | $0 | $3,150 | $3,150 | $3,150 |
1994 | $14,700 | $14,700 | $0 | $3,150 | $3,150 | $3,150 |
Year | Description | Amount |
---|
Year | Description | Amount |
---|---|---|
2025 | Principal | 60.19 |
Noxious Weed Principal | 8.00 | |
Total for 2025 (Levy Details) | 68.19 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.555013274347 | 11.66 |
Centralia SD #401 - General | 1.448387405748 | 10.86 |
Roads | 1.251763872176 | 9.38 |
Centralia SD #401 - Bond | 1.067823023195 | 8.0 |
County Regular | 0.926419944390 | 6.94 |
State Treas-Tax Levies Part B | 0.834639735924 | 6.25 |
Regional Fire Authority #1 - EMS | 0.417954039517 | 3.13 |
Centralia Port Dist - General | 0.295016390394 | 2.21 |
Timberland Library | 0.228924000000 | 1.71 |
Total | 8.025941685691 | 60.19 |
2024 | Principal | 47.16 |
Noxious Weed Principal | 8.00 | |
Total for 2024 (Levy Details) | 55.16 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.472641792607 | 11.04 |
Roads | 1.200592445764 | 9.0 |
Centralia SD #401 - Bond | 1.035410250209 | 7.76 |
County Regular | 0.901386038186 | 6.76 |
State Treas-Tax Levies Part B | 0.787326202162 | 5.9 |
Regional Fire Authority #1 - EMS | 0.389239120270 | 2.91 |
Centralia Port Dist - General | 0.268699181537 | 2.01 |
Timberland Library | 0.234024000000 | 1.75 |
Total | 6.289319030735 | 47.16 |
2023 | Principal | 58.72 |
Noxious Weed Principal | 8.00 | |
Total for 2023 (Levy Details) | 66.72 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.526150620700 | 11.29 |
Roads | 1.247707400104 | 9.23 |
Centralia SD #401 - General | 1.113276327619 | 8.23 |
Centralia SD #401 - Bond | 1.084919328454 | 8.02 |
County Regular | 0.954334735995 | 7.06 |
State Treas-Tax Levies Part B | 0.816093022960 | 6.03 |
Regional Fire Authority #1 - EMS | 0.400676762609 | 2.96 |
Centralia Port Dist - General | 0.277963428865 | 2.05 |
Centralia Port Dist IDD#3 - General | 0.277695536489 | 2.05 |
Timberland Library | 0.236007000000 | 1.74 |
Total | 7.934824163795 | 58.71 |
2022 | Principal | 68.40 |
Noxious Weed Principal | 8.00 | |
Total for 2022 (Levy Details) | 76.40 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.691331203144 | 12.17 |
Roads | 1.536447811270 | 11.06 |
Centralia SD #401 - General | 1.407955067025 | 10.13 |
Centralia SD #401 - Bond | 1.283574614372 | 9.24 |
County Regular | 1.178390265148 | 8.48 |
State Treas-Tax Levies 2 | 0.914841086269 | 6.58 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 3.6 |
Centralia Port Dist - General | 0.349049411903 | 2.51 |
Centralia Port Dist IDD#3 - General | 0.348861198766 | 2.51 |
Timberland Library | 0.287998000000 | 2.07 |
Total | 9.498448657897 | 68.38 |
2021 | Principal | 64.66 |
Noxious Weed Principal | 8.00 | |
Total for 2021 (Levy Details) | 72.66 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.860283182408 | 13.76 |
Roads | 1.719819570382 | 12.72 |
Centralia SD #401 - Bond | 1.389333348614 | 10.28 |
County Regular | 1.317054924615 | 9.74 |
State Treas-Tax Levies 2 | 0.999532973039 | 7.39 |
Regional Fire Authority #1 - EMS | 0.406761162856 | 3.01 |
Centralia Port Dist - General | 0.360602041702 | 2.66 |
Centralia Port Dist IDD#3 - General | 0.359876242174 | 2.66 |
Timberland Library | 0.323658000000 | 2.39 |
Total | 8.736921445790 | 64.65 |
2020 | Principal | 83.51 |
Noxious Weed Principal | 8.00 | |
Total for 2020 (Levy Details) | 91.51 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.003179194169 | 15.62 |
Roads | 1.881573856695 | 14.67 |
County Regular | 1.437323816601 | 11.21 |
Centralia SD #401 - Bond | 1.396627040987 | 10.89 |
Centralia SD #401 - General | 1.347192073651 | 10.5 |
State Treas-Tax Levies 2 | 1.071615533976 | 8.35 |
Regional Fire Authority #1 - EMS | 0.442586881794 | 3.45 |
Centralia Port Dist - General | 0.393130133703 | 3.06 |
Centralia Port Dist IDD#3 - General | 0.392772850013 | 3.06 |
Timberland Library | 0.340468000000 | 2.65 |
Total | 10.706469381589 | 83.51 |
2019 | Principal | 97.66 |
Noxious Weed Principal | 8.00 | |
Total for 2019 (Levy Details) | 105.66 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - Bond | 2.202190967616 | 18.49 |
Roads | 2.052051285463 | 17.23 |
State Treas-Tax Levies | 1.910317669170 | 16.04 |
County Regular | 1.562542743808 | 13.12 |
Centralia SD #401 - General | 1.500000000000 | 12.6 |
State Treas-Tax Levies 2 | 0.713060467397 | 5.98 |
Regional Fire Authority #1 - EMS | 0.476297134801 | 4.0 |
Centralia Port Dist - General | 0.423613971086 | 3.55 |
Centralia Port Dist IDD#3 - General | 0.423613971086 | 3.55 |
Timberland Library | 0.362124000000 | 3.04 |
Total | 11.625812210427 | 97.65 |
2018 (Levy Details) | 89.82 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 2.823787722542 | 19.2 |
Centralia SD #401 - Bond | 2.176483141015 | 14.8 |
Roads | 2.027276618642 | 13.78 |
County Regular | 1.766814598075 | 12.01 |
State Treas-Tax Levies | 1.624774857009 | 11.04 |
State Treas-Tax Levies 2 | 1.008058659400 | 6.85 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 3.4 |
Centralia Port Dist - General | 0.450000000000 | 3.06 |
Centralia Port Dist IDD#3 - General | 0.450000000000 | 3.06 |
Timberland Library | 0.382151000000 | 2.59 |
Total | 13.209346596683 | 89.82 |
2017 (Levy Details) | 70.45 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 2.713632616364 | 18.72 |
Roads | 2.231817706215 | 15.39 |
State Treas-Tax Levies | 2.231499090343 | 15.39 |
County Regular | 1.683870308671 | 11.61 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 3.45 |
Centralia Port Dist - General | 0.450000000000 | 3.1 |
Timberland Library | 0.399261000000 | 2.75 |
Total | 10.210080721593 | 70.44 |
2016 (Levy Details) | 105.87 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 2.855057089838 | 29.12 |
State Treas-Tax Levies | 2.290244774279 | 23.36 |
Roads | 2.223374285629 | 22.67 |
County Regular | 1.687024653423 | 17.2 |
Regional Fire Authority #1 - EMS | 0.481397217676 | 4.91 |
Centralia Port Dist - General | 0.433132595691 | 4.41 |
Timberland Library | 0.409468000000 | 4.17 |
Total | 10.379698616536 | 105.87 |
2015 | Principal | 107.95 |
Interest | 0.54 | |
REMINDER POSTCARD | 0.50 | |
Total for 2015 (Levy Details) | 108.99 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 3.017065582120 | 29.56 |
Roads | 2.250000000000 | 22.05 |
State Treas-Tax Levies | 2.233041986609 | 21.88 |
County Regular | 1.704493250494 | 16.7 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 4.9 |
Centralia Port Dist - General | 0.450000000000 | 4.41 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 4.41 |
Timberland Library | 0.410710000000 | 4.02 |
Total | 11.015310819223 | 107.95 |
2014 (Levy Details) | 100.32 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 3.017280739306 | 27.45 |
State Treas-Tax Levies | 2.267230604368 | 20.63 |
Roads | 2.246556572863 | 20.44 |
County Regular | 1.677299422883 | 15.26 |
Regional Fire Authority #1 - EMS | 0.499999867428 | 4.54 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 4.09 |
Centralia Port Dist - General | 0.450000000000 | 4.09 |
Timberland Library | 0.415690000000 | 3.78 |
Total | 11.024057206848 | 100.31 |
2013 (Levy Details) | 74.88 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 2.609186771351 | 18.52 |
State Treas-Tax Levies | 2.338839393119 | 16.6 |
Roads | 2.186863576056 | 15.52 |
County Regular | 1.594806055436 | 11.32 |
Regional Fire Authority #1 - EMS | 0.499999916476 | 3.54 |
Centralia Port Dist - General | 0.450000000000 | 3.19 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 3.19 |
Timberland Library | 0.415000000000 | 2.94 |
Total | 10.544695712438 | 74.86 |
2012 (Levy Details) | 71.74 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.301453853619 | 14.61 |
Centralia SD #401 - General | 2.179495517677 | 13.83 |
Roads | 2.065042972997 | 13.11 |
County Regular | 1.515178165940 | 9.62 |
Regional Fire Authority #1 - General | 1.500000000000 | 9.52 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 3.17 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 2.85 |
Centralia Port Dist - General | 0.404520153994 | 2.56 |
Timberland Library | 0.383000000000 | 2.43 |
Total | 11.298690664227 | 71.74 |
2011 (Levy Details) | 64.09 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.222301678600 | 13.33 |
Centralia SD #401 - General | 1.987641817913 | 11.92 |
Roads | 1.754954715656 | 10.52 |
County Regular | 1.554234596595 | 9.32 |
Regional Fire Authority #1 - General | 1.491727101515 | 8.95 |
Regional Fire Authority #1 - EMS | 0.496652698724 | 2.97 |
Port of Centralia IDD Dist #2 - General | 0.447010371555 | 2.68 |
Centralia Port Dist - General | 0.370069761160 | 2.22 |
Timberland Library | 0.356880000000 | 2.14 |
Total | 10.681472741718 | 64.08 |
2010 (Levy Details) | 62.62 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.969858663055 | 11.89 |
Centralia SD #401 - General | 1.941555253629 | 11.72 |
Roads | 1.743960417787 | 10.53 |
County Regular | 1.549638134755 | 9.35 |
Regional Fire Authority #1 - General | 1.500000000000 | 9.06 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 3.02 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 2.71 |
Centralia Port Dist - General | 0.373253786521 | 2.25 |
Timberland Library | 0.338940000000 | 2.04 |
Total | 10.367206255747 | 62.61 |
2009 (Levy Details) | 54.84 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.020231727914 | 12.2 |
Centralia SD #401 - General | 1.931906946231 | 11.66 |
Roads | 1.750150241319 | 10.57 |
Regional Fire Authority #1 - General | 1.499999998901 | 9.06 |
County Regular | 1.328200716672 | 8.02 |
Timberland Library | 0.329200000000 | 1.98 |
Centralia Port Dist - General | 0.219486800274 | 1.32 |
Total | 9.079176431311 | 54.83 |
2008 (Levy Details) | 59.02 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.179729461595 | 13.16 |
Centralia SD #401 - General | 2.070188000702 | 12.5 |
Roads | 1.967399701580 | 11.88 |
Fire District #12 - General | 1.500000000000 | 9.06 |
County Regular | 1.449713210610 | 8.75 |
Timberland Library | 0.341500000000 | 2.06 |
Centralia Port Dist - General | 0.262402804951 | 1.58 |
Total | 9.770933179438 | 59.01 |
2007 (Levy Details) | 60.17 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.303118487914 | 13.91 |
Roads | 2.129349554521 | 12.86 |
Centralia SD #401 - General | 1.854176757392 | 11.19 |
County Regular | 1.592711092427 | 9.61 |
Fire District #12 - General | 1.412948378103 | 8.53 |
Timberland Library | 0.390200000000 | 2.35 |
Centralia Port Dist - General | 0.275230891889 | 1.66 |
Centralia SD #401 - Bond | 0.004273993678 | 0.02 |
Total | 9.962009155924 | 60.17 |
2006 | Principal | 50.27 |
Penalty | 2.01 | |
Interest | 0.76 | |
Total for 2006 (Levy Details) | 53.04 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.876777904924 | 12.62 |
Centralia SD #401 - General | 2.394060831568 | 10.5 |
Roads | 2.196775868449 | 9.64 |
County Regular | 1.673587945455 | 7.34 |
Fire District #12 - General | 1.500000000000 | 6.58 |
Timberland Library | 0.428400000000 | 1.88 |
Centralia Port Dist - General | 0.380119025137 | 1.66 |
Total | 11.449721575533 | 50.26 |
2005 (Levy Details) | 49.81 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.694229100744 | 11.82 |
Centralia SD #401 - General | 2.298438944181 | 10.09 |
Roads | 2.071540460326 | 9.09 |
County Regular | 1.650064748972 | 7.24 |
Fire District #12 - General | 1.500000000000 | 6.58 |
Timberland Library | 0.452700000000 | 1.98 |
Centralia Port Dist - General | 0.405525569376 | 1.78 |
Centralia SD #401 - Bond | 0.273722830534 | 1.2 |
Total | 11.346221654133 | 49.8 |
2004 (Levy Details) | 48.88 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.749482205344 | 12.07 |
Roads | 2.085636347064 | 9.15 |
Centralia SD #401 - General | 2.038648478399 | 8.94 |
County Regular | 1.603531162588 | 7.03 |
Fire District #12 - General | 1.451798067750 | 6.37 |
Timberland Library | 0.469700000000 | 2.06 |
Centralia Port Dist - General | 0.413715898590 | 1.81 |
Centralia SD #401 - Bond | 0.322290535036 | 1.41 |
Total | 11.134802694771 | 48.88 |
2003 (Levy Details) | 38.73 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.672926110355 | 9.24 |
Centralia SD #401 - General | 2.098000202066 | 7.25 |
Roads | 2.072328142503 | 7.17 |
County Regular | 1.604873334060 | 5.55 |
Fire District #12 - General | 1.453477090798 | 5.02 |
Timberland Library | 0.481200000000 | 1.66 |
Centralia Port Dist - General | 0.432502970816 | 1.49 |
Centralia SD #401 - Bond | 0.379957709625 | 1.31 |
Total | 11.195265560223 | 38.73 |
2002 (Levy Details) | 40.73 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.954550255563 | 10.22 |
Centralia SD #401 - General | 2.229899742258 | 7.71 |
Roads | 2.099955904366 | 7.26 |
County Regular | 1.635829543957 | 5.66 |
Fire District #12 - General | 1.453477090798 | 5.03 |
Timberland Library | 0.493600000000 | 1.7 |
Centralia SD #401 - Bond | 0.452012958899 | 1.56 |
Centralia Port Dist - General | 0.448364265404 | 1.55 |
Total | 11.767689761245 | 40.72 |
2001 (Levy Details) | 43.82 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 3.042764420000 | 10.8 |
Centralia SD #401 - General | 2.660253030000 | 9.44 |
Roads | 2.077189840000 | 7.37 |
County Regular | 1.619136380000 | 5.74 |
Fire District #12 - General | 1.440046120000 | 5.11 |
Centralia SD #401 - Bond | 0.553926470000 | 1.96 |
Timberland Library | 0.500000000000 | 1.77 |
Centralia Port Dist - General | 0.450000000000 | 1.59 |
State Treas-Refund Fund | 0.000750400000 | 0.0 |
Total | 12.344066660000 | 43.82 |
2000 (Levy Details) | 46.46 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 3.194493410000 | 11.34 |
Centralia SD #401 - General | 2.729798540000 | 9.69 |
Roads | 2.120195790000 | 7.52 |
County Regular | 1.633361770000 | 5.79 |
Fire District #12 - General | 1.438583240000 | 5.1 |
Centralia SD #401 - Bond | 0.569216910000 | 2.02 |
Timberland Library | 0.499752130000 | 1.77 |
Centralia Port Dist - General | 0.450000000000 | 1.59 |
Centralia Port IDD - General | 0.450000000000 | 1.59 |
State Treas-Refund Fund | 0.002920480000 | 0.01 |
Refund Fund | 0.000247870000 | 0.0 |
Total | 13.088570140000 | 46.46 |
1999 (Levy Details) | 45.85 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 3.330446410000 | 11.82 |
Centralia SD #401 - General | 2.698554810000 | 9.57 |
Roads | 2.100763040000 | 7.45 |
County Regular | 1.628285770000 | 5.78 |
Fire District #12 - General | 1.380250230000 | 4.89 |
Centralia SD #401 - Bond | 0.832143850000 | 2.95 |
Timberland Library | 0.493900000000 | 1.75 |
Centralia Port Dist - General | 0.450000000000 | 1.59 |
State Treas-Refund Fund | 0.001474280000 | 0.0 |
Total | 12.915818390000 | 45.85 |
1998 | 47.42 | |
1997 | 46.17 | |
1996 | 41.94 | |
1995 | 43.51 |
Date | Receipt # | Description | Amount |
---|---|---|---|
2025 / March 19 | 2090740 | Property Tax Principal | 30.09 |
Noxious Weed Principal | 4.00 | ||
Total for 2025 / March 19 | 34.09 | ||
2024 | |||
October 30 | 2065159 | Property Tax Principal | 23.58 |
Noxious Weed Principal | 4.00 | ||
Total for October 30 | 27.58 | ||
April 11 | 2022199 | Property Tax Principal | 23.58 |
Noxious Weed Principal | 4.00 | ||
Total for April 11 | 27.58 | ||
Total for 2024 | 55.16 | ||
2023 | |||
October 31 | 2006021 | Property Tax Principal | 29.36 |
Noxious Weed Principal | 4.00 | ||
Total for October 31 | 33.36 | ||
March 22 | 1945332 | Property Tax Principal | 29.36 |
Noxious Weed Principal | 4.00 | ||
Total for March 22 | 33.36 | ||
Total for 2023 | 66.72 | ||
2022 | |||
October 31 | 1933137 | Property Tax Principal | 34.20 |
Noxious Weed Principal | 4.00 | ||
Total for October 31 | 38.20 | ||
April 12 | 1877579 | Property Tax Principal | 34.20 |
Noxious Weed Principal | 4.00 | ||
Total for April 12 | 38.20 | ||
Total for 2022 | 76.40 | ||
2021 | |||
September 08 | 1838353 | Property Tax Principal | 32.33 |
Noxious Weed Principal | 4.00 | ||
Total for September 08 | 36.33 | ||
March 22 | 1802124 | Property Tax Principal | 32.33 |
Noxious Weed Principal | 4.00 | ||
Total for March 22 | 36.33 | ||
Total for 2021 | 72.66 | ||
2020 | |||
October 16 | 1771505 | Property Tax Principal | 41.76 |
Noxious Weed Principal | 4.00 | ||
Total for October 16 | 45.76 | ||
April 01 | 1732734 | Property Tax Principal | 41.75 |
Noxious Weed Principal | 4.00 | ||
Total for April 01 | 45.75 | ||
Total for 2020 | 91.51 | ||
2019 | |||
October 31 | 1717030 | Property Tax Principal | 48.83 |
Noxious Weed Principal | 4.00 | ||
Total for October 31 | 52.83 | ||
April 17 | 1669435 | Property Tax Principal | 48.83 |
Noxious Weed Principal | 4.00 | ||
Total for April 17 | 52.83 | ||
Total for 2019 | 105.66 | ||
2018 | |||
October 22 | 1634930 | Property Tax Principal | 44.91 |
April 02 | 1593677 | Property Tax Principal | 44.91 |
Total for 2018 | 89.82 | ||
2017 | |||
October 27 | 1570938 | Property Tax Principal | 35.23 |
March 29 | 1513653 | Property Tax Principal | 35.22 |
Total for 2017 | 70.45 | ||
2016 | |||
October 24 | 1480947 | Property Tax Principal | 52.94 |
March 31 | 1436318 | Property Tax Principal | 52.93 |
Total for 2016 | 105.87 | ||
2015 | |||
November 25 | 1423598 | Property Tax Principal | 53.98 |
Property Tax Interest | 0.54 | ||
REMINDER POSTCARD | 0.50 | ||
Total for November 25 | 55.02 | ||
April 29 | 1380316 | Property Tax Principal | 53.97 |
Total for 2015 | 108.99 | ||
2014 | |||
October 31 | 1341437 | Property Tax Principal | 50.16 |
April 28 | 1302682 | Property Tax Principal | 50.16 |
Total for 2014 | 100.32 | ||
2013 | |||
October 23 | 1250511 | Property Tax Principal | 37.44 |
April 25 | 1218272 | Property Tax Principal | 37.44 |
Total for 2013 | 74.88 | ||
2012 | |||
October 31 | 1187802 | Property Tax Principal | 35.87 |
April 30 | 1153721 | Property Tax Principal | 35.87 |
Total for 2012 | 71.74 | ||
2011 | |||
October 31 | 1113443 | Property Tax Principal | 32.05 |
May 02 | 1079848 | Property Tax Principal | 32.04 |
Total for 2011 | 64.09 | ||
2010 | |||
October 26 | 1027389 | Property Tax Principal | 31.31 |
April 27 | 995383 | Property Tax Principal | 31.31 |
Total for 2010 | 62.62 | ||
2009 | |||
October 30 | 962396 | Property Tax Principal | 27.42 |
April 29 | 929870 | Property Tax Principal | 27.42 |
Total for 2009 | 54.84 | ||
2008 | |||
October 27 | 882125 | Property Tax Principal | 29.51 |
April 01 | 837543 | Property Tax Principal | 29.51 |
Total for 2008 | 59.02 | ||
2007 | |||
October 18 | 806397 | Property Tax Principal | 30.09 |
April 27 | 784184 | Property Tax Principal | 30.08 |
January 22 | 757372 | 2006 - Property Tax Principal | 25.14 |
2006 - Property Tax Penalty | 2.01 | ||
2006 - Property Tax Interest | 0.76 | ||
Total for January 22 | 27.91 | ||
Total for 2007 | 88.08 | ||
2006 / May 04 | 719395 | Property Tax Principal | 25.13 |
2005 / May 04 | 646996 | Property Tax Principal | 49.81 |
2004 / May 03 | 576315 | Property Tax Principal | 48.88 |
2003 / April 03 | 486596 | Property Tax Principal | 38.73 |
2002 / March 06 | 418874 | Property Tax Principal | 40.73 |
2001 / April 18 | 366724 | Property Tax Principal | 43.82 |
2000 / May 01 | 315810 | Property Tax Principal | 46.46 |
1999 / April 29 | 252611 | Property Tax Principal | 45.85 |
1998 / April 30 | 129964 | Property Tax Principal | 47.42 |
1997 / April 30 | 129963 | Property Tax Principal | 46.17 |
1996 / April 30 | 129962 | Property Tax Principal | 41.94 |
1995 / April 30 | 129961 | Property Tax Principal | 43.51 |
*The Parcel Map has been updated